Plattstång / Universalstång Varmvalsad
Varmvalsat och obehandlat stål i kvalitet 235/355. Används till alla möjliga konstruktionsarbeten, t ex till fotplattor och livavstyrningar.
Dim | S235JR | S355J2/JO | Längd | kg/m | ||||
---|---|---|---|---|---|---|---|---|
15 | x | 3 | • | 6 m | 0.35 | |||
20 | x | 3 | • | 6 m | 0.47 | |||
25 | x | 3 | • | 6 m | 0.59 | |||
30 | x | 3 | • | 6 m | 0.71 | |||
40 | x | 3 | • | 6 m | 0.94 | |||
50 | x | 3 | • | 6 m | 1.18 | |||
100 | x | 3 | • | 6 m | 2.36 | |||
20 | x | 4 | • | 6 m | 0.63 | |||
25 | x | 4 | • | 6 m | 0.79 | |||
30 | x | 4 | • | 6 m | 0.94 | |||
40 | x | 4 | • | 6 m | 1.26 | |||
50 | x | 4 | • | 6 m | 1.57 | |||
20 | x | 5 | • | 6 m | 0.79 | |||
25 | x | 5 | • | 6 m | 0.98 | |||
30 | x | 5 | • | 6 m | 1.18 | |||
35 | x | 5 | • | 6 m | 1.37 | |||
40 | x | 5 | • | 6 m | 1.57 | |||
50 | x | 5 | • | • | 6 m | 1.96 | ||
60 | x | 5 | • | 6 m | 2.36 | |||
70 | x | 5 | • | • | 6 m | 2.75 | ||
80 | x | 5 | • | • | 6 m | 3.14 | ||
90 | x | 5 | • | 6 m | 3.53 | |||
100 | x | 5 | • | • | 6 m | 3.92 | ||
120 | x | 5 | • | 6 m | 4.71 | |||
150 | x | 5 | • | 6 m | 5.89 | |||
20 | x | 6 | • | 6 m | 0.94 | |||
25 | x | 6 | • | 6 m | 1.18 | |||
30 | x | 6 | • | 6 m | 1.41 | |||
40 | x | 6 | • | 6 m | 1.88 | |||
50 | x | 6 | • | 6 m | 2.36 | |||
60 | x | 6 | • | 6 m | 2.83 | |||
70 | x | 6 | • | 6 m | 3.30 | |||
80 | x | 6 | • | 6 m | 3.77 | |||
90 | x | 6 | • | 6 m | 4.24 | |||
100 | x | 6 | • | 6 m | 4.71 | |||
120 | x | 6 | • | 6 m | 5.65 | |||
150 | x | 6 | • | 6 m | 7.06 | |||
200 | x | 6 | • | 6 m | 9.42 | |||
20 | x | 8 | • | 6 m | 1.26 | |||
25 | x | 8 | • | 6 m | 1.57 | |||
30 | x | 8 | • | 6 m | 1.88 | |||
35 | x | 8 | • | 6 m | 2.20 | |||
40 | x | 8 | • | 6 m | 2.51 | |||
50 | x | 8 | • | • | 6 m | 3.14 | ||
60 | x | 8 | • | • | 6 m | 3.77 | ||
70 | x | 8 | • | 6 m | 4.40 | |||
80 | x | 8 | • | • | 6 m | 5.02 | ||
90 | x | 8 | • | 6 m | 5.65 | |||
100 | x | 8 | • | • | 6 m | 6.28 | ||
120 | x | 8 | • | 6 m | 7.54 | |||
140 | x | 8 | • | 6 m | 8.79 | |||
150 | x | 8 | • | 6 m | 9.42 | |||
180 | x | 8 | • | 6 m | 11.30 | |||
200 | x | 8 | • | 6 m | 12.60 | |||
250 | x | 8 | • | 6 m | 16.00 | |||
20 | x | 10 | • | 6 m | 1.57 | |||
25 | x | 10 | • | 6 m | 1.96 | |||
30 | x | 10 | • | 6 m | 2.36 | |||
35 | x | 10 | • | 6 m | 2.75 | |||
40 | x | 10 | • | 6 m | 3.14 | |||
50 | x | 10 | • | • | 6 m | 3.92 | ||
60 | x | 10 | • | 6 m | 4.71 | |||
70 | x | 10 | • | • | 6 m | 5.50 | ||
80 | x | 10 | • | • | 6 m | 6.28 | ||
90 | x | 10 | • | 6 m | 7.06 | |||
100 | x | 10 | • | • | 6 m | 7.85 | ||
120 | x | 10 | • | • | 6 m | 9.42 | ||
140 | x | 10 | • | 6 m | 11.00 | |||
150 | x | 10 | • | • | 6 m | 11.80 | ||
200 | x | 10 | • | 6 m | 15.70 | |||
250 | x | 10 | • | 6 m | 19.60 | |||
300 | x | 10 | • | 6 m | 23.60 | |||
30 | x | 12 | • | 6 m | 2.83 | |||
40 | x | 12 | • | 6 m | 3.77 | |||
50 | x | 12 | • | • | 6 m | 4.71 | ||
60 | x | 12 | • | 6 m | 5.65 | |||
70 | x | 12 | • | 6 m | 6.59 | |||
75 | x | 12 | • | 6 m | 7.06 | |||
80 | x | 12 | • | 6 m | 7.54 | |||
100 | x | 12 | • | 6 m | 9.42 | |||
120 | x | 12 | • | • | 6 m | 11.30 | ||
140 | x | 12 | • | 6 m | 13.20 | |||
150 | x | 12 | • | 6 m | 14.10 | |||
200 | x | 12 | • | 6 m | 18.80 | |||
250 | x | 12 | • | 6 m | 23.60 | |||
300 | x | 12 | • | 6 m | 28.30 | |||
30 | x | 15 | • | 6 m | 3.53 | |||
40 | x | 15 | • | • | 6 m | 4.71 | ||
50 | x | 15 | • | 6 m | 5.89 | |||
60 | x | 15 | • | 6 m | 7.06 | |||
70 | x | 15 | • | • | 6 m | 8.24 | ||
80 | x | 15 | • | • | 6 m | 9.42 | ||
90 | x | 15 | • | 6 m | 10.60 | |||
100 | x | 15 | • | • | 6 m | 11.80 | ||
120 | x | 15 | • | • | 6 m | 14.10 | ||
140 | x | 15 | • | 6 m | 16.50 | |||
150 | x | 15 | • | • | 6 m | 17.70 | ||
200 | x | 15 | • | 6 m | 23.60 | |||
250 | x | 15 | • | 6 m | 29.40 | |||
300 | x | 15 | • | 6 m | 35.30 | |||
30 | x | 20 | • | 6 m | 4.71 | |||
40 | x | 20 | • | 6 m | 6.28 | |||
50 | x | 20 | • | 6 m | 7.85 | |||
60 | x | 20 | • | 6 m | 9.42 | |||
70 | x | 20 | • | 6 m | 11.00 | |||
80 | x | 20 | • | 6 m | 12.60 | |||
100 | x | 20 | • | • | 6 m | 15.70 | ||
120 | x | 20 | • | 6 m | 18.80 | |||
140 | x | 20 | • | 6 m | 22.00 | |||
150 | x | 20 | • | • | 6 m | 23.60 | ||
200 | x | 20 | • | 6 m | 31.40 | |||
250 | x | 20 | • | 6 m | 39.20 | |||
300 | x | 20 | • | 6 m | 47.10 | |||
70 | x | 25 | • | 6 m | 13.70 | |||
100 | x | 25 | • | 6 m | 19.60 | |||
200 | x | 25 | • | 6 m | 39.20 | |||
250 | x | 25 | • | 6 m | 49.10 | |||
100 | x | 30 | • | 6 m | 23.60 | |||
60 | x | 40 | • | 6 m | 18.80 |
Plattstång S235 Varmförzinkad
Dim | Längd | kg/m | ||||||
---|---|---|---|---|---|---|---|---|
25 | x | 5 | 6 m | 1.03 | ||||
30 | x | 5 | 6 m | 1.24 | ||||
40 | x | 5 | 6 m | 1.65 | ||||
50 | x | 6 | 6 m | 2.48 |